Membership Fees With Professional Indemnity Insurance Coverage
(if Business Arrangements with UNITED INDIA INSURANCE COMPANY LTD)
Specialities of Doctors according to Risk (Includes GST @ 18%) | Periods in Years | 5 Lacs Yearly | 10 Lacs Yearly | 15 Lacs Yearly | 20 Lacs Yearly | 30 Lacs Yearly | 50 Lacs Yearly |
---|---|---|---|---|---|---|---|
1. PLASTIC SURGEON ANAESTHETIST | One | Rs. 12,390 | Rs. 14,160 | Rs. 15,930 | Rs. 17,700 | Rs. 21,240 | Rs. 28,320 |
Two | Rs. 16,520 | Rs. 20,060 | Rs. 23,600 | Rs. 27,140 | Rs. 34,220 | Rs. 48,380 | |
Three | Rs. 20,650 | Rs. 25,960 | Rs. 31,270 | Rs. 36,580 | Rs. 47,200 | Rs. 68,440 |
Specialities of Doctors according to Risk (Includes GST @ 18%) | Periods in Years | 5 Lacs Yearly | 10 Lacs Yearly | 15 Lacs Yearly | 20 Lacs Yearly | 30 Lacs Yearly | 50 Lacs Yearly |
---|---|---|---|---|---|---|---|
2. SURGEON – GYNAECOLOGIST E.N.T. / E.Y.E., ORTHOPAEDIC DENTAL, | One | Rs. 11,800 | Rs. 12,980 | Rs. 14,160 | Rs. 15,340 | Rs. 17,700 | Rs. 22,420 |
GENERAL SURGEON URO / NEURO, INTERVENTIONAL CARDIOLOGIST / | Two | Rs. 15,340 | Rs. 17,700 | Rs. 20,060 | Rs. 22,420 | Rs. 27,140 | Rs. 36,580 |
CARDIO SURGEON Etc. | Three | Rs. 18,880 | Rs. 22,420 | Rs. 25,960 | Rs. 29,500 | Rs. 36,580 | Rs. 50,740 |
Specialities of Doctors according to Risk (Includes GST @ 18%) | Periods in Years | 5 Lacs Yearly | 10 Lacs Yearly | 15 Lacs Yearly | 20 Lacs Yearly | 30 Lacs Yearly | 50 Lacs Yearly |
---|---|---|---|---|---|---|---|
3. CONSULTANT PHYSICIAN, PAEDIATRICIAN, DERMATOLOGIST, PSYCHIATRIST, | One | Rs. 11,210 | Rs. 11,800 | Rs. 12,390 | Rs. 12,980 | Rs. 14,160 | Rs. 16,520 |
NEUROLOGIST, NEPHROLOGIST, GASTRO ENTEROLOGIST, | Two | Rs. 14,160 | Rs. 15,340 | Rs. 16,520 | Rs. 17,700 | Rs. 20,060 | Rs. 24,780 |
CONSULTANT CARDIOLOGIST | Three | Rs. 17,110 | Rs. 18,880 | Rs. 20,650 | Rs. 22,420 | Rs. 25,960 | Rs. 33,040 |
Specialities of Doctors according to Risk (Includes GST @ 18%) | Periods in Years | 5 Lacs Yearly | 10 Lacs Yearly | 15 Lacs Yearly | 20 Lacs Yearly | 30 Lacs Yearly | 50 Lacs Yearly |
---|---|---|---|---|---|---|---|
4. GENERAL PHYSICIAN (MBBS, BHMS, BAMS, BIMS, Etc.) RADIOLOGIST, | One | Rs. 10,915 | Rs. 11,210 | Rs. 11,505 | Rs. 11,800 | Rs. 12,390 | Rs. 13,570 |
PATHOLOGIST, ULTRA SONOLOGIST Etc. | Two | Rs. 13,570 | Rs. 14,160 | Rs. 14,750 | Rs. 15,340 | Rs. 16,520 | Rs. 18,880 |
Three | Rs. 16,225 | Rs. 17,110 | Rs. 17,995 | Rs. 18,880 | Rs. 20,650 | Rs. 24,190 |
Note : The above mentioned membership Fee includes the Legal & Admn. | ||
---|---|---|
Charges of DOCSHIELD. 18% GST ONLY MEMBERSHIP FEE | ||
(WITHOUT INSURANCE COVERAGE) | ||
PERIODS | MEMBERSHIP FEE | |
For 1 Year | Rs. 9000 + GST = 10,620 | |
For 2 Years | Rs. 11000 + GST = 12,980 | |
For 3 Years | Rs. 13000 + GST = 15,340 |
A Doctor can become the member of DOCSHIELD after remittance of the above mentioned fee and can avail its efficient legal service support in case of any legal eventuality, occurring while discharging his / her professional duty.
Membership fees exceeding the amounts stated above will be determined at the discretion of the management team. Please provide detailed criteria or guidelines that management will consider when setting these fees, including factors such as membership tier benefits, market comparisons, and overall financial goals for the organization