Membership Fees for Medical Establishment
Periods | Upto 20 Beds | 21 to 40Beds | 41 to 70Beds | 71 to 100Beds | 101 to 150 Beds |
---|---|---|---|---|---|
1- – Year | Rs.30,000 / – | Rs.45,000 / – | Rs.60,000 / – | Rs.85,000 / – | Rs.1,05,000 / – |
2- Years | Rs.45,000 / – | Rs.60,000 / – | Rs.85,000 / – | Rs.1,05,000 / – | Rs.1,45,000 / – |
3- Years | Rs.60,000 / – | Rs.85,000 / – | Rs.1,05,000 / – | Rs.1,45,000 / – | Rs.1,65,000 / – |
Periods | 151 to 200 Beds | 201 to 250 Beds | 251 to 300 Beds | 301 to 400 Beds | 401 to 500 Beds |
---|---|---|---|---|---|
1- – Year | Rs.1,45,000/- | Rs.1,65,000/- | Rs.1,85,000/- | Rs. 2,05,000/- | Rs.2,55,000/- |
2- Years | Rs. 1,65,000/- | Rs.1,85,000/- | Rs. 2,05,000/- | Rs. 2,55,000/- | Rs.3,05,000/- |
3- Years | Rs. 2,05,000/- | Rs. 2,25,000/- | Rs. 2,35,000/- | Rs. 3,05,000/- | Rs.3,55,000/- |
Membership fees exceeding the amounts stated above will be determined at the discretion of the management team. Please provide detailed criteria or guidelines that management will consider when setting these fees, including factors such as membership tier benefits, market comparisons, and overall financial goals for the organization